Objects for Binoculars |
|||||||
|---|---|---|---|---|---|---|---|
| RA | Dec | Number | Mag(s) | Size/Sep. | PA | Const. | Type of Object |
| 09h41.2m | +09°54' | 14-Omicron | 3.5, 9.5 | 85.4" | 44° | Leo | Double Star |
| 10h08.4m | +11°58' | 32-Alpha | 1.4, 7.7 | 176.9" | 307° | Leo | Double Star |
| 10h16.7m | +23°25' | 36-Zeta | 3.5, 5.8 | 325.9" | 340° | Leo | Double Star |
| 11h25.6m | +16°27' | 81 Leo | 5.6, 9.2 | 55.7" | 351° | Leo | Double Star |
| 12h25m | +26°0' | Mell 111 | 1.8v | 4.6° | Leo | Open Cluster | |
Objects for Small Telescopes (2-6 inch) |
|||||||
| RA | Dec | Number | Mag(s) | Size/Sep. | PA | Const. | Type of Object |
| 10h55.6m | +24°5.8' | 54 Leo | 4.5, 6.3 | 6.5" | 110° | Leo | Double Star |
| 11h5.8m | +00°02' | NGC 3521 | m9.0v | 12.5'x6.5' | Leo | Galaxy | |
| 11h18.9m | +13°05' | M65 | m9.3v | 8.7'x2.2' | Leo | Galaxy | |
| 11h31.7m | +14°22' | 88 Leo | 6.4, 8.4 | 15.4" | 328° | Leo | Double Star |
| 11h20.2m | +12°59' | M66 | m8.9v | 8.2'x3.9' | Leo | Galaxy | |
Objects for Medium-Size Telescopes (8-14 inch) |
|||||||
| RA | Dec | Number | Mag(s) | Size/Sep. | PA | Const. | Type of Object |
| 10h20.0m | +19°51' | 41-Gamma | 2.2, 3.5 | 4.4 | 125° | Leo | Double Star |
| 10h20.3m | +13°36' | NGC 3628 | m9.5v | 14.0'x4.0' | Leo | Galaxy | |
| 10h44.0m | +11°42' | M95 | m9.7v | 7.8'x4.6' | Leo | Galaxy | |
| 10h46.8m | +11°49' | M96 | m9.2v | 6.9'x4.6' | Leo | Galaxy | |
| 10h47.7m | +13°59' | NGC 3377 | m10.4v | 4.1'x2.6' | Leo | Galaxy | |
| 10h47.8m | +13°25' | M105 | m9.3v | 3.9'x3.9' | Leo | Galaxy (with NGC3384 & 3389) | |
Objects for Larger Telescopes (16-inch & larger) Challenge Objects |
|||||||
| RA | Dec | Number | Mag(s) | Size/Sep. | PA | Const. | Type of Object |
| 09h48.6m | 33°25' | NGC 3003 | m11.9v | 5.2'x1.6' | Lmi | Galaxy | |
| 10h13.8m | +38°46' | NGC 3158 | m11.9v | 2.3'x2.2' | Lmi | Galaxy (In Group) | |
| 10h29.3m | +29°30' | NGC 3254 | m11.7v | 4.9'x1.4' | Lmi | Galaxy | |
| 10h49.8m | +32°59' | NGC 3395 | m12.1v | 1.6'x0.9' | Lmi | Galaxy, 3396 attached | |
| 10h50.9m | +13°25' | NGC 3412 | m10.5v | 3.3'x2.0' | Leo | Galaxy | |
| 11h16.9m | +18°03' | NGC 3607 | m9.9v | 4.6'x4.1 | Leo | Galaxy,(with 3605, 3608) | |
| 11h34.7m | +16°48' | 90 Leo | 6.0, 7.3, 87 | AB 3.3 AC 63.1 |
209° 234° |
Leo | Double Star |
Print and use the Deep-Sky Interest Group - Observation Form to record your observations.
|
Page last modified Dec 8, 2007 at 07:57 PST. Send site issues to: IT Committee |