Deep-Sky Objects for August


Objects for Binoculars
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
20h 18.1m -12° 33' Alpha-1 & 2 3.6, 4.2 378" 291° Cap Double Star
20h 21.0m -14° 47' Beta Cap 3.4, 6.2 205.3" 267° Cap Double Star
20h 23.9m +38° 32' M29 6.6v 6'   Cyg Open Cluster 50*
21h 30.0m +12° 10' M15 6.0v 12.3'   Peg Globular Cluster
21h 32.2m +48° 26' M39 4.6v 31'   Cyg Open Cluster 30*
21h 33.5m -00° 49' M2 6.4v 12.9'   Aqr Globular Cluster

Objects for Small Telescopes (2-6 inch)
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
19h 30.7m +27° 58' Beta Cyg 3.1, 5.1 34" 54° Cyg Double Star, "Albireo"
19h 44.8m +50° 31' NGC 6826 8.8v >25"   Cyg "Blinking Planetary" Nebula
20h 46.7m +16° 07' Gamma Cyg 4.3, 5.1 9.6" 268° Del Double Star
21h 43.5m +53° 47' Mu Cep 3.4, 5.1 730 days Var.° Cep "Herschel's Garnet Star"
22h 15.3m +49° 53' NGC 7243 6.4v 21'   Lac Open Cluster 40*
23h 11.5m +60° 34' NGC 7510 7.9v 4'   Cep Open Cluster 60*

Objects for Medium Telescopes (8-14 inch)
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
19h 41.3m +40° 11' NGC 6819 73.v 9.5'   Cyg Open Cluster
20h 22.4m +20° 05' NGC 6905 11.1v 39'   Del "Blue Flash" Plan. Neb.
20h 23.1m +40° 52' NGC 6910 7.4v 7'   Cyg Open Cluster 50
20h 45.7m +30° 43' NGC 6960 - 70' x 6'   Cyg "Veil Nebula", W. Segment"
20h 56.4m +31° 43' NGC 6992-95 - 60' x 8'   Cyg "Veil Nebula", E. Segment
22h 10.5m +52° 50' IC 1434 9.0p 7'   Lac Open Cluster 40*

Objects for Larger Telescopes (16-inch & larger) Challenge Objects
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
20h 12.0m +38° 21' NGC 6888 - 18' x 13'   Cyg "Crescent Nebula"
20h 16.4m +30° 34' NGC 6894 12.3v >42"   Cyg Planetary Nebula
21h 00.6m +54° 33' NGC 7008 10.7v 83"   Cyg Planetary Nebula
21h 04.2m -11° 22' NGC 7009 8.3p >25'   Aqr "Saturn Nebula"
22h 54.3m +60° 50' NGC 7419 13.0p 2'   Cep Open Cluster 40*
00h 44.4m +85° 20' NGC 188 8.1v 13'   Cep Open Cluster 120*

Print and use the Deep-Sky Interest Group - Observation Form to record your observations.


Select from a topic in the navigation bar on the left, or from the links below.

Home | About | Calendar | Facilities | Features | Guides | Light Pollution | S.I.G. | Members | Join | Links



google
Search WWW Search 3ap.org


Page last modified Dec 8, 2007 at 07:57 PST.
Send site issues to: IT Committee