Deep-Sky Objects for June


Objects for Binoculars
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
16h 41.7m +36° 28' M13 5.7v 16.6'   Her Globular Cluster
16h 54.0m -41° 48' 6231 14' 2.6v   Sco Star Cl. In "False Comet"
17h 21m -27° 23' LDN 1773 300'x60'   Sco Dark Neb. "Pipe Nebula"
17h 40.1m -32° 13' M6 4.2v 33'   Sco Star Cl. "Butterfly Cluster"
17h 46.3m +05° 43' IC4665 4.2v 40'   Oph Star Cluster
17h 59.9m -34° 49' M7 3.3v 80'   Sco Star Cluster
smallh (2-6m ° '  
16h 23.6m -26° 32' M4 5.8v 26.3'   Sco Globular Cluster
16h 47.2m -01° 57' M12 6.8v 14.5'   Oph Globular Cluster
16h 57.1m -04° 06' M10 6.6v 15.1'   Oph Globular Cluster
17h 14.6m +14° 23' 64-Alpha 3.5", 5.4" 4.9" 107o° Her Double Star
17h 15.0m +24° 50' 65-Delta 3.1", 8.2" 8.9" 236o° Her Double Star
17h 17.1m +43° 08' M92 6.4v 11.2'   Her Globular Cluster

Objects for Medium Telescopes (8-14 inch)
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
15h 15.9m +56° 19' NGC 5907 10.3v 11.5'x1.7'   Dra Galaxy
16h 17.0m -22° 59' M80 7.3v 8.9'   Sco Globular Cluster
17h 13.7m -37° 06' NGC 6302 9.6v 50"   Sco "Bug Nebula"
17h 22.3m -38° 29' NGC 6337 12.3v 48"   Sco Planetary Nebula
17h 37.6m -03° 15' M14 7.6v 11.7'   Oph Globular Cluste
17h 58.6m +66° 38' NGC 6543 8.1v "18/350"   Dra Plan. Neb. "Cat's Eye"

Objects for Larger Telescopes (16-inch & larger) Challenge Objects
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
16h 04.4m +40° 41' NGC 6058 12.9v >23"   Her Planetary Nebula
16h 32.5m -13° 03' M107 8.1v 10'   Oph Globular Cluster
16h 47.0m +47° 32' NGC 6229 9.4v 4.5'   Her Globular Cluster
17h 29.3m -23° 46' NGC 6369 11.4v 30"   Oph Plan. Neb. "Little Ghost"
18h 18.8m -13° 47' M16/IC4703 35'x28'   SerCd Eagle Neb. & Star Cluster
18h 59.3m +48° 28' NGC 6742 13.4v 30"   Dra Planetary Nebula

Print and use the Deep-Sky Interest Group - Observation Form to record your observations.


Select from a topic in the navigation bar on the left, or from the links below.

Home | About | Calendar | Facilities | Features | Guides | Light Pollution | S.I.G. | Members | Join | Links



google
Search WWW Search 3ap.org


Page last modified Dec 8, 2007 at 07:57 PST.
Send site issues to: IT Committee