Deep-Sky Objects for September


Objects for Binoculars
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
22h 43.0m +30° 13' 44 Peg 2.9, 9.9 90.4" 339° Peg Double Star
23h 24.2m +61° 35' M52 6.9v 12'   Cas Open Cl. 100*
00h 42.7m +41° 16' M31 3.4v 18.5'x7.5'   And "Great Andromeda Galaxy"
02h 19.0m +57° 09' NGC 869 5.3v 29'   Per OC 200* "Double Cluster"
02h 22.4m +57° 07' NGC 884 7.3v 348"   Vul OC 115* "Double Cluster"
02h 42.0m +42° 47' M34 5.2v 35"   Per Open Cl. 60*

Objects for Small Telescopes (2-6 inch)
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
01h 33.2m +60° 42' M103 7.4v 6'   Cas Open Cluster 25*
01h 36.7m +15° 47' M74 9.4v 11.0'x11.0'   Psc Galaxy
01h 42.4m +51° 34' M76 10.1v 65"   Per Pl Neb "Little Dumbbell"
01h 57.8m +34° 41' NGC 752 5.7v 50'   And Open Cluster 60*
02h 03.9m +42° 19' Gamma 2.3, 5.5 9.8" 63° And Double Star
02h 22.6m +42° 21' NGC 891 9.9v 13.0'x2.8'   And Galaxy

Objects for Medium Telescopes (8-14 inch)
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
20h 53.5m -12° 32' M72 9.3v 5.9'   Aqr Globular Cluster
22h 37.1m +34° 25' NGC 7331 9.5v 10.5'x3.7'   Peg Galaxy
22h 37.4m +23° 48' NGC 7332 11.1v 3.7'x1.0'   Peg Galaxy, Pair w/NGC 7339
23h 04.9m +12° 19' NGC 7479 10.8v 4.0'x3.1'   Peg Galaxy
23h 25.9m +42° 33' NGC 7662 8.3v 12"   And Pl Neb "Blue Snowball"
00h03.3h m +16° 09' NGC 7814 10.6 6.0'x2.5'   Peg Galaxy

Objects for Larger Telescopes (16-inch & larger) Challenge Objects
RA Dec Number Mag(s) Size/Sep. PA Const. Type of Object
21h 36.9m +12° 47' NGC 7094 13.4v 95"   Peg Planetary Nebula
22h 29.6m -20° 48' NGC 7293 7.3v 769"   Aqr "Helix Neb" (Use O-III filter)
22h 36.1m +33° 57' NGC 7320 12.6v 1.7'x0.9'   Peg Br Gx in Stephan's Quintet
23h 54.1m +20° 07' NGC 7771 12.2v 2.3'x1.1'   Peg Galaxy w/NGCs7770, 7769
01h 33.9m +30° 39' M33 5.7v 67.0'x41.5'   And "Pinwheel Galaxy"
03h 10.3m +61° 19' IC 289 13.3v 34.0'   Cas Planetary Nebula

Print and use the Deep-Sky Interest Group - Observation Form to record your observations.


Select from a topic in the navigation bar on the left, or from the links below.

Home | About | Calendar | Facilities | Features | Guides | Light Pollution | S.I.G. | Members | Join | Links



google
Search WWW Search 3ap.org


Page last modified Dec 8, 2007 at 07:57 PST.
Send site issues to: IT Committee